PHP 25,000.00
PHP 25,000.00
Description
| UNIT Number | TYPE of Unit | Sqm | Monthly Lease Rates |
| 512 | 2 Bedroom | 61.42 | P45,000.00 |
| 617 | 2 Bedroom | 62.67 | P45,000.00 |
| 717 | 2 Bedroom | 62.67 | P45,000.00 |
| 922 | 2 Bedroom | 61.61 | P45,000.00 |
| 1012 | 2 Bedroom | 61.42 | P45,000.00 |
| 1017 | 2 Bedroom | 62.67 | P45,000.00 |
| 1112 | 2 Bedroom | 61.42 | P45,000.00 |
| 1117 | 2 Bedroom | 62.67 | P45,000.00 |
| 1122 | 2 Bedroom | 61.61 | P45,000.00 |
| 1212 | 2 Bedroom | 61.42 | P45,000.00 |
| 1217 | 2 Bedroom | 62.67 | P45,000.00 |
| 1417 | 2 Bedroom | 62.67 | P45,000.00 |
| 1517 | 2 Bedroom | 62.67 | P45,000.00 |
| 1622 | 2 Bedroom | 61.61 | P45,000.00 |
| 1817 | 2 Bedroom | 62.67 | P45,000.00 |
CONDITIONS:
1 Day Property Viewing Notice
| 1.) 2 Months Deposit | Cheque PAY TO CASH |
| 2.) 2 Months Advance | Applied to the Last 2 Months Lease |
| 3.) 5% Escalation Annually | |
| 4.) EXCLUSIVE of Monthly Association Dues | |
| 5.) All Prices are VAT Exclusive | |
| 6.) Parking P5,000.00 per month
7.) With Basic Frunishing |
|



















